All 205 buildings screened in Downtown San Francisco
Every office building this screen covers in Downtown San Francisco, ranked by office-to-housing conversion suitability. Of the 205 conversion candidates, 149 score 70 or more. 0 pencil at default assumptions without a subsidy, and 92 only with a modeled RESIDE Act grant. Each address opens that building’s own analysis: its floor plate, why it scores what it does, what the conversion would cost and what would have to change for it to work.
CA-11 · Screened 2026-10-12 · The same buildings are mapped, with every assumption adjustable, in the Downtown San Francisco survey.
| # | Address | Score | Stories | Homes | Daylit | Depth | At default assumptions |
|---|---|---|---|---|---|---|---|
| 1 | 870 Market Stalso 876 Market St, 880 Market St, 890 Market St and 3 more | 100 | 12 | 324 | 100% | 32 ft | With grant |
| 2 | 266 Bush Stalso 268 Bush St, 270 Bush St, 276 Bush St and 5 more | 100 | 10 | 246 | 100% | 34 ft | With grant |
| 3 | 20 Annie Stalso 681 Market St, 685 Market St, 180 Stevenson St | 100 | 10 | 185 | 100% | 28 ft | With grant |
| 4 | 1 Bush St | 100 | 19 | 327 | 99% | 40 ft | With grant |
| 5 | 465 California St | 100 | 17 | 272 | 100% | 30 ft | With grant |
| 6 | 41 Montgomery Stalso 111 Sutter St | 100 | 24 | 354 | 100% | 32 ft | With grant |
| 7 | 140 New Montgomery St | 100 | 26 | 368 | 100% | 28 ft | With grant |
| 8 | 615 Market St | 100 | 20 | 277 | 99% | 37 ft | With grant |
| 9 | 130 Bush St | 100 | 14 | 186 | 100% | 28 ft | With grant |
| 10 | 1 3rd Stalso 5 3rd St, 7 3rd St, 11 3rd St and 4 more | 100 | 13 | 161 | 100% | 30 ft | With grant |
| 11 | 88 Kearny Stalso 79 Post St, 85 Post St, 99 Post St | 100 | 21 | 236 | 100% | 32 ft | With grant |
| 12 | 200 Bush Stalso 115 Sansome St | 100 | 15 | 150 | 98% | 36 ft | With grant |
| 13 | 351 California St | 100 | 16 | 162 | 100% | 29 ft | With grant |
| 14 | 101 Montgomery Stalso 145 Montgomery St | 100 | 28 | 290 | 100% | 30 ft | With grant |
| 15 | 235 Pine St | 100 | 25 | 248 | 98% | 37 ft | With grant |
| 16 | 350 Bush Stalso 374 Bush St | 100 | 19 | 161 | 100% | 35 ft | With grant |
| 17 | 431 Natoma St | 100 | 25 | 193 | 100% | 23 ft | With grant |
| 18 | 220 Bush St | 100 | 22 | 161 | 100% | 27 ft | With grant |
| 19 | 582 Market Stalso 590 Market St | 100 | 21 | 147 | 100% | 27 ft | With grant |
| 20 | 401 California Stalso 425 California St | 100 | 26 | 181 | 97% | 41 ft | With grant |
| 21 | 785 Market St | 99 | 18 | 142 | 100% | 25 ft | With grant |
| 22 | 101 Mission Stalso 100 Spear St | 99 | 21 | 220 | 93% | 41 ft | With grant |
| 23 | 201 Sacramento St | 99 | 13 | 217 | 90% | 41 ft | $2.0M short |
| 24 | 49 Stevenson Stalso 53 Stevenson St | 99 | 15 | 140 | 95% | 40 ft | With grant |
| 25 | 225 Bush St | 99 | 22 | 661 | 98% | 41 ft | $4.6M short |
| 26 | 505 Sansome St | 99 | 20 | 194 | 93% | 42 ft | With grant |
| 27 | 240 Montgomery Stalso 250 Montgomery St | 99 | 17 | 138 | 99% | 36 ft | With grant |
| 28 | 150 California St | 99 | 23 | 336 | 96% | 42 ft | With grant |
| 29 | 138 Minna Stalso 643 Mission St, 100 New Montgomery St, 114 New Montgomery St and 4 more | 98 | 9 | 133 | 99% | 38 ft | With grant |
| 30 | 90 New Montgomery St | 98 | 15 | 127 | 96% | 39 ft | With grant |
| 31 | 575 Market St | 97 | 40 | 489 | 91% | 42 ft | $14.4M short |
| 32 | 400 Montgomery Stalso 404 Montgomery St, 408 Montgomery St | 96 | 11 | 109 | 100% | 34 ft | With grant |
| 33 | 25 Jessie St | 96 | 17 | 109 | 99% | 37 ft | With grant |
| 34 | 456 Montgomery Stalso 460 Montgomery St | 96 | 26 | 259 | 93% | 46 ft | $1.6M short |
| 35 | 160 Sansome Stalso 180 Sansome St | 95 | 17 | 147 | 92% | 47 ft | With grant |
| 36 | 31 Front Stalso 33 Front St, 35 Front St, 37 Front St and 2 more | 95 | 19 | 212 | 89% | 45 ft | $3.3M short |
| 37 | 350 Post Stalso 360 Post St | 95 | 11 | 95 | 100% | 32 ft | With grant |
| 38 | 450 Sansome St | 94 | 16 | 133 | 93% | 46 ft | With grant |
| 39 | 39 New Montgomery Stalso 55 New Montgomery St, 57 New Montgomery St, 59 New Montgomery St and 1 more | 94 | 8 | 92 | 100% | 34 ft | With grant |
| 40 | 55 Hawthorne St | 94 | 11 | 163 | 89% | 48 ft | $344K short |
| 41 | 201 Grant Avealso 207 Grant Ave, 209 Grant Ave, 200 Post St and 1 more | 94 | 11 | 88 | 100% | 30 ft | With grant |
| 42 | 475 California Stalso 485 California St, 300 Montgomery St | 94 | 12 | 261 | 93% | 50 ft | $1.1M short |
| 43 | 234 1st Stalso 246 1st St, 1 Tehama St | 93 | 7 | 83 | 96% | 37 ft | With grant |
| 44 | 47 Geary Stalso 49 Geary St, 55 Geary St, 65 Geary St and 9 more | 93 | 5 | 88 | 93% | 41 ft | With grant |
| 45 | 417 Montgomery Stalso 425 Montgomery St | 93 | 10 | 80 | 100% | 35 ft | With grant |
| 46 | 191 Battery Stalso 311 California St, 315 California St, 325 California St | 93 | 10 | 77 | 100% | 28 ft | With grant |
| 47 | 155 Sansome St | 92 | 12 | 74 | 100% | 20 ft | With grant |
| 48 | 201 Spear St | 92 | 18 | 268 | 87% | 45 ft | $8.8M short |
| 49 | 959 Mission Stalso 965 Mission St | 92 | 7 | 70 | 100% | 34 ft | With grant |
| 50 | 2 Battery Stalso 10 Battery St, 18 Battery St, 22 Battery St | 92 | 11 | 77 | 96% | 41 ft | With grant |
| 51 | 234 Bush St | 92 | 10 | 70 | 100% | 24 ft | With grant |
| 52 | 40 Leavenworth Stalso 1128 Market St, 10 United Nations Plz | 92 | 6 | 68 | 100% | 34 ft | With grant |
| 53 | 25 Cyril Magnin St | 92 | 8 | 66 | 100% | 31 ft | With grant |
| 54 | 137 New Montgomery Stalso 145 New Montgomery St, 149 New Montgomery St, 151 New Montgomery St and 3 more | 91 | 6 | 64 | 94% | 40 ft | With grant |
| 55 | 519 Powell Stalso 500 Sutter St | 91 | 9 | 64 | 100% | 22 ft | With grant |
| 56 | 808 Mission Stalso 810 Mission St, 814 Mission St | 91 | 6 | 62 | 96% | 38 ft | With grant |
| 57 | 540 Montgomery Stalso 550 Montgomery St | 91 | 10 | 62 | 100% | 31 ft | With grant |
| 58 | 715 Market Stalso 717 Market St, 719 Market St | 91 | 7 | 61 | 100% | 27 ft | With grant |
| 59 | 545 Sansome Stalso 501 Washington St, 505 Washington St | 91 | 9 | 68 | 97% | 41 ft | With grant |
| 60 | 60 Maiden Lnalso 175 Post St, 177 Post St | 91 | 10 | 59 | 100% | 25 ft | With grant |
| 61 | 1017 Market Stalso 1019 Market St | 91 | 6 | 58 | 99% | 38 ft | With grant |
| 62 | 20 California St | 91 | 7 | 58 | 100% | 22 ft | With grant |
| 63 | 340 Pine Stalso 344 Pine St | 91 | 8 | 58 | 100% | 29 ft | With grant |
| 64 | 369 Pine St | 91 | 8 | 56 | 100% | 30 ft | With grant |
| 65 | 301 Geary Stalso 323 Geary St | 91 | 8 | 56 | 100% | 29 ft | With grant |
| 66 | 430 California Stalso 432 California St, 444 California St | 91 | 21 | 215 | 88% | 51 ft | $4.1M short |
| 67 | 617 Mission Stalso 101 New Montgomery St | 90 | 6 | 62 | 96% | 41 ft | With grant |
| 68 | 483 Sacramento Stalso 485 Sacramento St, 340 Sansome St, 350 Sansome St and 1 more | 90 | 10 | 98 | 89% | 46 ft | $80K short |
| 69 | 57 Post Stalso 61 Post St, 65 Post St | 90 | 9 | 52 | 100% | 31 ft | With grant |
| 70 | 725 Market Stalso 731 Market St, 250 Stevenson St | 90 | 6 | 75 | 94% | 44 ft | With grant |
| 71 | 100 Battery Stalso 120 Battery St, 140 Pine St, 160 Pine St | 90 | 7 | 73 | 90% | 43 ft | $144K short |
| 72 | 222 Kearny Stalso 224 Kearny St, 226 Kearny St | 90 | 6 | 50 | 100% | 31 ft | With grant |
| 73 | 562 Market Stalso 564 Market St, 566 Market St, 41 Sutter St | 90 | 7 | 50 | 100% | 29 ft | With grant |
| 74 | 735 Market St | 90 | 6 | 49 | 100% | 30 ft | With grant |
| 75 | 606 Howard Stalso 608 Howard St, 612 Howard St | 90 | 6 | 47 | 100% | 37 ft | With grant |
| 76 | 246 Sutter Stalso 248 Sutter St, 250 Sutter St | 90 | 6 | 47 | 100% | 33 ft | With grant |
| 77 | 1059 Market Stalso 1061 Market St | 90 | 6 | 47 | 100% | 27 ft | With grant |
| 78 | 111 Battery Stalso 200 Pine St, 214 Pine St, 216 Pine St | 90 | 8 | 47 | 100% | 23 ft | With grant |
| 79 | 28 Geary Stalso 30 Geary St, 36 Geary St, 27 Maiden Ln and 2 more | 90 | 7 | 46 | 100% | 29 ft | With grant |
| 80 | 1067 Market Stalso 1071 Market St | 89 | 6 | 42 | 100% | 24 ft | With grant |
| 81 | 121 Steuart Stalso 132 The Embarcadero | 89 | 7 | 42 | 100% | 23 ft | With grant |
| 82 | 131 Steuart Stalso 133 Steuart St | 89 | 7 | 42 | 100% | 23 ft | With grant |
| 83 | 73 Geary Stalso 75 Geary St, 77 Geary St, 30 Grant Ave and 7 more | 89 | 10 | 117 | 89% | 50 ft | $511K short |
| 84 | 118 2nd Stalso 601 Mission St, 603 Mission St, 605 Mission St and 1 more | 89 | 6 | 40 | 97% | 39 ft | With grant |
| 85 | 1170 Market St | 89 | 7 | 40 | 100% | 32 ft | With grant |
| 86 | 220 California Stalso 230 California St | 89 | 6 | 39 | 100% | 30 ft | With grant |
| 87 | 611 Mission Stalso 615 Mission St | 89 | 7 | 39 | 100% | 19 ft | With grant |
| 88 | 25 Kearny Stalso 33 Kearny St, 35 Kearny St, 9 Maiden Ln and 3 more | 89 | 6 | 38 | 100% | 32 ft | With grant |
| 89 | 425 Bush St | 89 | 6 | 37 | 100% | 26 ft | With grant |
| 90 | 312 Sutter Stalso 314 Sutter St | 89 | 6 | 36 | 100% | 26 ft | With grant |
| 91 | 44 Montgomery St | 89 | 43 | 787 | 88% | 50 ft | $42.7M short |
| 92 | 245 Post Stalso 251 Post St, 253 Post St | 89 | 6 | 35 | 100% | 29 ft | With grant |
| 93 | 98 Battery Stalso 98a Battery St, 98b Battery St, 187 Pine St and 3 more | 88 | 7 | 68 | 90% | 45 ft | With grant |
| 94 | 655 Sutter Stalso 657 Sutter St | 88 | 6 | 33 | 100% | 29 ft | With grant |
| 95 | 50 Maiden Lnalso 58 Maiden Ln, 155 Post St, 165 Post St | 88 | 5 | 32 | 100% | 31 ft | With grant |
| 96 | 132 2nd Stalso 140 2nd St, 111 Minna St | 88 | 6 | 32 | 100% | 26 ft | With grant |
| 97 | 32 3rd Stalso 34 3rd St | 88 | 5 | 29 | 98% | 39 ft | With grant |
| 98 | 40 Jessie St | 88 | 5 | 27 | 100% | 32 ft | With grant |
| 99 | 479 Jessie Stalso 982 Mission St, 984 Mission St | 88 | 4 | 26 | 100% | 26 ft | With grant |
| 100 | 647 Mission Stalso 649 Mission St | 88 | 5 | 26 | 100% | 22 ft | With grant |
| 101 | 535 Mission St | 88 | 27 | 361 | 86% | 49 ft | $18.1M short |
| 102 | 123 Kearny Stalso 125 Kearny St, 127 Kearny St, 133 Kearny St | 87 | 4 | 24 | 100% | 35 ft | With grant |
| 103 | 101 Kearny Stalso 100 Post St | 87 | 4 | 23 | 99% | 35 ft | With grant |
| 104 | 543 Howard Stalso 38 Tehama St, 44 Tehama St | 87 | 5 | 56 | 93% | 46 ft | With grant |
| 105 | 182 2nd Stalso 184 2nd St, 186 2nd St, 190 2nd St and 1 more | 87 | 4 | 21 | 97% | 41 ft | With grant |
| 106 | 150 Minna Stalso 655 Mission St, 657 Mission St, 659 Mission St | 86 | 6 | 67 | 88% | 45 ft | $472K short |
| 107 | 248 Front Stalso 256 Front St, 290 Front St, 265 Sacramento St and 1 more | 85 | 8 | 87 | 87% | 48 ft | $1.2M short |
| 108 | 600 Market Stalso 1 Post St | 85 | 38 | 424 | 86% | 54 ft | $22.1M short |
| 109 | 177 Steuart Stalso 188 The Embarcadero | 84 | 7 | 72 | 88% | 50 ft | $415K short |
| 110 | 555 Montgomery St | 84 | 20 | 238 | 84% | 53 ft | $10.6M short |
| 111 | 433 California Stalso 441 California St, 50 Leidesdorff St, 70 Leidesdorff St | 84 | 11 | 129 | 85% | 54 ft | $2.8M short |
| 112 | 1660 Mission St | 83 | 6 | 67 | 88% | 49 ft | $602K short |
| 113 | 60 Spear Stalso 88 Spear St | 83 | 12 | 140 | 84% | 54 ft | $3.7M short |
| 114 | 140 Battery Stalso 235 California St, 241 California St, 245 California St and 3 more | 83 | 14 | 155 | 85% | 57 ft | $3.4M short |
| 115 | 1 Market Stalso 11 Spear St, 25 Spear St, 35 Spear St and 1 more | 83 | 11 | 373 | 84% | 52 ft | $23.4M short |
| 116 | 201 California St | 83 | 17 | 211 | 83% | 53 ft | $9.9M short |
| 117 | 295 Bush Stalso 180 Montgomery St | 83 | 25 | 284 | 85% | 56 ft | $13.1M short |
| 118 | 280 Battery Stalso 290 Battery St, 292 Battery St, 383 Sacramento St | 83 | 23 | 311 | 84% | 55 ft | $16.6M short |
| 119 | 601 Montgomery St | 83 | 20 | 240 | 83% | 54 ft | $11.9M short |
| 120 | 150 Post St | 82 | 7 | 81 | 86% | 50 ft | $1.6M short |
| 121 | 1563 Mission St | 82 | 5 | 40 | 90% | 51 ft | With grant |
| 122 | 464 California Stalso 420 Montgomery St | 82 | 12 | 299 | 82% | 52 ft | $19.1M short |
| 123 | 648 Market Stalso 652 Market St, 658 Market St, 660 Market St | 82 | 5 | 44 | 89% | 51 ft | $11K short |
| 124 | 100 Pine Stalso 102 Pine St | 81 | 33 | 396 | 83% | 54 ft | $26.6M short |
| 125 | 155 Main St | 81 | 19 | 244 | 83% | 56 ft | $12.7M short |
| 126 | 601 California St | 81 | 22 | 265 | 83% | 56 ft | $14.6M short |
| 127 | 21 1st Stalso 25 1st St | 81 | 23 | 291 | 83% | 56 ft | $17.0M short |
| 128 | 150 Spear St | 79 | 18 | 234 | 83% | 59 ft | $11.8M short |
| 129 | 603 Commercial Stalso 615 Commercial St, 625 Commercial St, 627 Commercial St and 5 more | 77 | 24 | 303 | 81% | 59 ft | $20.8M short |
| 130 | 350 California Stalso 370 California St | 77 | 22 | 303 | 82% | 61 ft | $19.2M short |
| 131 | 950 Minna Stalso 1453 Mission St | 76 | 6 | 72 | 82% | 51 ft | $2.6M short |
| 132 | 1 Claude Lnalso 3 Claude Ln, 5 Claude Ln, 7 Claude Ln and 2 more | 76 | 9 | 111 | 82% | 57 ft | $4.6M short |
| 133 | 1 Sansome St | 76 | 41 | 528 | 81% | 59 ft | $44.2M short |
| 134 | 979 Market Stalso 981 Market St, 985 Market St, 989 Market St and 1 more | 75 | 6 | 75 | 82% | 52 ft | $3.4M short |
| 135 | 720 California Stalso 726 California St | 74 | 7 | 72 | 84% | 57 ft | $2.2M short |
| 136 | 475 Sansome St | 74 | 20 | 336 | 76% | 54 ft | $34.6M short |
| 137 | 255 Battery St | 73 | 8 | 88 | 83% | 60 ft | $3.3M short |
| 138 | 560 Mission St | 73 | 31 | 504 | 77% | 56 ft | $55.0M short |
| 139 | 241 Battery Stalso 275 Battery St | 72 | 30 | 408 | 79% | 61 ft | $36.7M short |
| 140 | 301 Howard Stalso 305 Howard St, 315 Howard St | 72 | 22 | 271 | 79% | 63 ft | $20.6M short |
| 141 | 71 Stevenson St | 72 | 23 | 403 | 80% | 63 ft | $34.2M short |
| 142 | 120 Howard Stalso 170 Spear St, 180 Spear St, 188 Spear St and 1 more | 72 | 12 | 171 | 77% | 60 ft | $12.6M short |
| 143 | 580 California St | 72 | 23 | 304 | 80% | 64 ft | $23.8M short |
| 144 | 500 Sansome St | 72 | 8 | 97 | 81% | 60 ft | $4.6M short |
| 145 | 636 California Stalso 650 California St | 71 | 33 | 444 | 79% | 64 ft | $40.1M short |
| 146 | 530 Kearny Stalso 540 Kearny St, 546 Kearny St, 550 Kearny St | 71 | 10 | 134 | 78% | 62 ft | $8.4M short |
| 147 | 440 Mission Stalso 444 Mission St, 450 Mission St, 456 Mission St | 70 | 5 | 51 | 82% | 57 ft | $2.2M short |
| 148 | 55 2nd St | 70 | 24 | 404 | 77% | 60 ft | $42.7M short |
| 149 | 95 Hawthorne St | 70 | 5 | 57 | 81% | 56 ft | $2.7M short |
| 150 | 71 2nd Stalso 85 2nd St, 99 2nd St | 69 | 8 | 111 | 77% | 58 ft | $7.9M short |
| 151 | 45 Fremont St | 69 | 34 | 511 | 76% | 62 ft | $57.2M short |
| 152 | 100 Kearny Stalso 110 Kearny St, 116 Kearny St, 120 Kearny St and 5 more | 68 | 38 | 602 | 75% | 60 ft | $73.1M short |
| 153 | 301 Battery St | 68 | 8 | 148 | 72% | 58 ft | $15.0M short |
| 154 | 40 Battery Stalso 1 Front St | 68 | 38 | 724 | 79% | 68 ft | $71.7M short |
| 155 | 333 Market St | 68 | 33 | 508 | 76% | 62 ft | $57.3M short |
| 156 | 401 Kearny Stalso 411 Kearny St, 415 Kearny St, 433 Kearny St and 1 more | 68 | 5 | 62 | 78% | 56 ft | $3.7M short |
| 157 | 199 Fremont Stalso 300 Howard St | 67 | 25 | 414 | 75% | 61 ft | $49.5M short |
| 158 | 530 California St | 67 | 13 | 202 | 75% | 63 ft | $19.2M short |
| 159 | 180 Howard Stalso 182 Howard St | 67 | 13 | 178 | 77% | 67 ft | $13.2M short |
| 160 | 101 2nd Stalso 575 Mission St, 585 Mission St | 67 | 26 | 548 | 77% | 65 ft | $60.0M short |
| 161 | 555 Market St | 66 | 21 | 364 | 78% | 68 ft | $35.2M short |
| 162 | 25 Hickory Stalso 11 Van Ness Ave, 25 Van Ness Ave, 27 Van Ness Ave and 4 more | 65 | 8 | 115 | 75% | 63 ft | $9.1M short |
| 163 | 100 Montgomery Stalso 110 Montgomery St, 120 Montgomery St, 124 Montgomery St and 2 more | 65 | 25 | 408 | 74% | 63 ft | $51.3M short |
| 164 | 150 Hayes St | 64 | 6 | 80 | 76% | 60 ft | $6.2M short |
| 165 | 75 1st Stalso 30 Fremont St | 64 | 42 | 671 | 73% | 63 ft | $92.8M short |
| 166 | 537 Sacramento Stalso 343 Sansome St, 345 Sansome St | 64 | 15 | 272 | 73% | 64 ft | $32.8M short |
| 167 | 340 Mission Stalso 350 Mission St | 63 | 30 | 449 | 75% | 69 ft | $52.6M short |
| 168 | 222 2nd St | 63 | 26 | 425 | 73% | 65 ft | $55.6M short |
| 169 | 1 2nd Stalso 595 Market St | 63 | 31 | 470 | 75% | 69 ft | $55.8M short |
| 170 | 101 Howard Stalso 206 Spear St | 62 | 5 | 57 | 78% | 63 ft | $3.9M short |
| 171 | 1 California St | 62 | 32 | 477 | 75% | 70 ft | $57.8M short |
| 172 | 170 New Montgomery Stalso 180 New Montgomery St | 62 | 8 | 119 | 74% | 66 ft | $11.0M short |
| 173 | 440 Sutter Stalso 450 Sutter St, 460 Sutter St, 464 Sutter St | 62 | 26 | 466 | 74% | 68 ft | $59.2M short |
| 174 | 75 Hawthorne St | 61 | 20 | 330 | 72% | 66 ft | $43.7M short |
| 175 | 50 California Stalso 52 California St | 61 | 37 | 704 | 73% | 68 ft | $96.5M short |
| 176 | 42 Golden Gate Avealso 1 Taylor St, 25 Taylor St, 27 Taylor St | 61 | 7 | 118 | 72% | 64 ft | $12.2M short |
| 177 | 680 Folsom St | 60 | 14 | 292 | 69% | 62 ft | $45.0M short |
| 178 | 100 1st Stalso 104 1st St, 110 1st St, 112 1st St and 3 more | 60 | 27 | 443 | 73% | 69 ft | $59.1M short |
| 179 | 555 Mission St | 60 | 33 | 549 | 73% | 70 ft | $73.3M short |
| 180 | 50 Beale Stalso 80 Beale St, 300 Mission St, 308 Mission St and 2 more | 59 | 24 | 496 | 69% | 63 ft | $82.0M short |
| 181 | 875 Stevenson St | 58 | 10 | 228 | 67% | 62 ft | $36.6M short |
| 182 | 300 Clay St | 58 | 25 | 534 | 68% | 63 ft | $91.6M short |
| 183 | 750 Market Stalso 760 Market St, 764 Market St, 768 Market St and 8 more | 57 | 11 | 383 | 72% | 73 ft | $52.3M short |
| 184 | 101 Market St | 57 | 12 | 273 | 66% | 64 ft | $46.8M short |
| 185 | 30 Ofarrell Stalso 40 Ofarrell St, 50 Ofarrell St, 60 Ofarrell St and 5 more | 55 | 7 | 144 | 69% | 73 ft | $17.9M short |
| 186 | 425 Market St | 55 | 38 | 749 | 68% | 68 ft | $134.5M short |
| 187 | 211 Main St | 53 | 17 | 286 | 70% | 75 ft | $41.9M short |
| 188 | 201 3rd Stalso 687 Howard St | 52 | 12 | 221 | 67% | 72 ft | $34.7M short |
| 189 | 500 Howard St | 52 | 10 | 187 | 69% | 77 ft | $25.0M short |
| 190 | 1275 Market St | 52 | 17 | 375 | 69% | 76 ft | $58.6M short |
| 191 | 221 Main St | 51 | 16 | 363 | 66% | 71 ft | $65.9M short |
| 192 | 2 Hyde Stalso 1182 Market St, 1192 Market St | 50 | 4 | 71 | 72% | 73 ft | $7.7M short |
| 193 | 216 Beale Stalso 215 Fremont St, 245 Fremont St | 47 | 8 | 225 | 66% | 78 ft | $38.3M short |
| 194 | 525 Market St | 46 | 38 | 748 | 66% | 77 ft | $148.5M short |
| 195 | 32 9th Stalso 1301 Market St, 1315 Market St, 1325 Market St and 4 more | 45 | 11 | 547 | 66% | 80 ft | $104.1M short |
| 196 | 101 California St | 35 | 48 | 1,787 | 80% | 81 ft | $184.4M short |
| 197 | 400 Howard St | 35 | 10 | 237 | 62% | 82 ft | $48.6M short |
| 198 | 101 1st Stalso 415 Mission St | 35 | 63 | 1,457 | 59% | 93 ft | $386.9M short |
| 199 | 505 Howard St | 35 | 10 | 213 | 65% | 82 ft | $37.6M short |
| 200 | 150 Drumm St | 35 | 45 | 997 | 63% | 80 ft | $228.0M short |
| 201 | 901 Market St | 35 | 5 | 83 | 64% | 84 ft | $14.1M short |
| 202 | 1640 Mission Stalso 1650 Mission St, 1656 Mission St, 77 Otis St | 34 | 5 | 110 | 59% | 88 ft | $24.5M short |
| 203 | 235 1st Stalso 405 Howard St | 32 | 10 | 347 | 54% | 111 ft | $107.3M short |
| 204 | 155 5th St | 29 | 7 | 167 | 51% | 107 ft | $53.1M short |
| 205 | 1525 Market Stalso 1 South Van Ness Ave, 11 South Van Ness Ave | 27 | 8 | 238 | 49% | 114 ft | $86.2M short |
A screen, not a feasibility study, from building outlines and heights rather than plans. How the score is computed and how to correct a figure.