All 310 buildings screened in Greater Downtown Denver
Every commercial and public building this screen covers in Greater Downtown Denver, ranked by office-to-housing conversion suitability. Of the 214 conversion candidates, 114 score 70 or more. None pencils at default assumptions, with or without a modeled RESIDE Act grant. Each address opens that building’s own analysis: its floor plate, why it scores what it does, what the conversion would cost and what would have to change for it to work. 96 are already apartment or condominium buildings by the city's own property records; they are listed so they can be found, marked as housing, and left out of the counts above.
CO-1 · Screened 2026-09-19 · The same buildings are mapped, with every assumption adjustable, in the Greater Downtown Denver survey.
| # | Address | Score | Stories | Homes | Daylit | Depth | At default assumptions |
|---|---|---|---|---|---|---|---|
| 1 | 1955 Arapahoe Stalready an apartment building, 197 apartments | 97 | 13 | 156 | 100% | 36 ft | Already housing |
| 2 | 1776 N Grant St | 97 | 13 | 151 | 99% | 34 ft | $6.6M short |
| 3 | 918 17th St | 97 | 10 | 176 | 100% | 31 ft | $7.9M short |
| 4 | 2300 Welton Stalready an apartment building, 195 apartments | 97 | 5 | 176 | 100% | 35 ft | Already housing |
| 5 | 900 16th Stalso 904 16th St, 910 16th St, 912 16th St and 11 more | 96 | 14 | 170 | 96% | 32 ft | $9.6M short |
| 6 | 1950 N Logan Stalready a condominium building, 284 condominiums | 96 | 13 | 167 | 96% | 39 ft | Already housing |
| 7 | 1865 Larimer Stalready an apartment building, 242 apartments | 96 | 10 | 140 | 100% | 31 ft | Already housing |
| 8 | 2131 Lawrence Stalready an apartment building, 212 apartmentsalso 2151 Lawrence St | 96 | 8 | 216 | 99% | 39 ft | Already housing |
| 9 | 300 E 17th Avealso 310 E 17th Ave, 320 E 17th Ave, 1650 N Grant St and 4 more | 96 | 12 | 224 | 100% | 35 ft | $12.9M short |
| 10 | 1615 N Pennsylvania Stalready an apartment building, 99 apartments | 96 | 7 | 154 | 98% | 41 ft | Already housing |
| 11 | 500 E 19th Avealso 530 E 19th Ave, 540 E 19th Ave, 550 E 19th Ave and 5 more | 95 | 6 | 172 | 98% | 41 ft | $9.1M short |
| 12 | 2321 Arapahoe Stalready an apartment building, 446 apartmentsalso 2331 Arapahoe St, 2335 Arapahoe St, 2337 Arapahoe St and 3 more | 95 | 7 | 153 | 93% | 33 ft | Already housing |
| 13 | 1600 17th Stalso 1612 17th St, 1616 17th St, 1660 17th St and 5 more | 95 | 7 | 180 | 92% | 37 ft | $13.6M short |
| 14 | 1651 N Logan Stalso 1653 N Logan St, 1655 N Logan St, 1657 N Logan St and 6 more | 95 | 9 | 130 | 100% | 34 ft | $5.4M short |
| 15 | 1234 N Elati Stalready a condominium building, 145 condominiumsalso 475 W 12th Ave | 95 | 16 | 151 | 91% | 40 ft | Already housing |
| 16 | 721 19th St | 95 | 8 | 347 | 100% | 32 ft | $25.2M short |
| 17 | 2180 Stout Stalready an apartment building, 78 apartments | 95 | 6 | 137 | 96% | 31 ft | Already housing |
| 18 | 280 E 20th Avealready a condominium building, 224 condominiumsalso 298 E 20th Ave, 1975 N Grant St | 95 | 8 | 131 | 98% | 34 ft | Already housing |
| 19 | 2100 Blake Stalready an apartment building, 164 apartmentsalso 2120 Blake St | 95 | 8 | 252 | 96% | 37 ft | Already housing |
| 20 | 1250 Welton St | 94 | 5 | 133 | 99% | 41 ft | $6.1M short |
| 21 | 724 17th Stalso 730 17th St, 740 17th St, 1616 Stout St and 2 more | 94 | 12 | 259 | 95% | 35 ft | $21.0M short |
| 22 | 801 15th St | 94 | 19 | 213 | 92% | 37 ft | $18.1M short |
| 23 | 1215 19th Stalready an apartment building, 204 apartmentsalso 1251 19th St, 1255 19th St, 1275 19th St and 2 more | 94 | 17 | 226 | 91% | 38 ft | Already housing |
| 24 | 440 14th Stalso 1336 Glenarm Pl | 94 | 19 | 254 | 92% | 37 ft | $23.1M short |
| 25 | 2350 Cleveland Plalready an apartment building, 189 apartmentsalso 135 Park Ave W | 94 | 11 | 119 | 100% | 29 ft | Already housing |
| 26 | 750 15th Stalso 1437 California St, 1455 California St, 1475 California St | 94 | 20 | 251 | 91% | 32 ft | $23.6M short |
| 27 | 930 N Acoma Stalready a condominium building, 117 condominiums | 93 | 7 | 115 | 100% | 23 ft | Already housing |
| 28 | 480 E 20th Avealso 490 E 20th Ave, 1909 N Pennsylvania St, 1935 N Pennsylvania St and 7 more | 93 | 6 | 189 | 95% | 44 ft | $12.9M short |
| 29 | 100 Park Ave Walready a condominium building, 308 condominiums | 93 | 20 | 151 | 95% | 45 ft | Already housing |
| 30 | 1441 Little Raven Stalso 1481 Little Raven St | 93 | 32 | 368 | 96% | 41 ft | $33.2M short |
| 31 | 1551 Larimer Stalready a condominium building, 338 condominiums | 93 | 26 | 337 | 90% | 39 ft | Already housing |
| 32 | 1900 Chestnut Plalready an apartment building, 314 apartmentsalso 1910 Chestnut Pl, 1920 Chestnut Pl, 1950 Chestnut Pl | 92 | 6 | 408 | 97% | 42 ft | Already housing |
| 33 | 2634 Welton Stalready an apartment building, 258 apartments | 92 | 9 | 155 | 89% | 41 ft | Already housing |
| 34 | 1850 Chestnut Plalready an apartment building, 107 apartments | 92 | 6 | 112 | 95% | 37 ft | Already housing |
| 35 | 1314 N Elati St | 92 | 8 | 111 | 96% | 28 ft | $6.5M short |
| 36 | 1956 Lawrence Stalso 1966 Lawrence St, 1996 Lawrence St | 92 | 12 | 160 | 89% | 42 ft | $13.4M short |
| 37 | 1801 Arapahoe Stalready an apartment building, 144 apartments | 92 | 11 | 100 | 100% | 29 ft | Already housing |
| 38 | 1820 N Broadway | 92 | 15 | 150 | 91% | 45 ft | $11.2M short |
| 39 | 1900 17th Stalso 1920 17th St, 1678 Chestnut Pl | 91 | 13 | 253 | 91% | 43 ft | $24.7M short |
| 40 | 2100 Delgany Stalready an apartment building, 187 apartments | 91 | 7 | 230 | 90% | 44 ft | Already housing |
| 41 | 1777 Larimer Stalready a condominium building, 163 condominiums | 91 | 20 | 273 | 90% | 43 ft | Already housing |
| 42 | 1575 N Pennsylvania Stalready an apartment building, 154 apartments | 91 | 10 | 92 | 100% | 33 ft | Already housing |
| 43 | 1777 Chestnut Plalso 1789 Chestnut Pl | 91 | 23 | 486 | 90% | 42 ft | $58.1M short |
| 44 | 800 15th Stalso 1443 Stout St, 1445 Stout St | 91 | 7 | 89 | 100% | 28 ft | $3.9M short |
| 45 | 1801 N Pennsylvania St | 91 | 5 | 89 | 100% | 34 ft | $4.0M short |
| 46 | 1115 N Acoma St | 90 | 8 | 116 | 92% | 42 ft | $8.6M short |
| 47 | 300 W 11th Avealready a condominium building, 216 condominiums | 90 | 16 | 160 | 88% | 44 ft | Already housing |
| 48 | 420 W 12th Ave | 90 | 10 | 90 | 98% | 35 ft | $4.6M short |
| 49 | 444 17th Stalready a condominium building, 83 condominiums | 90 | 12 | 85 | 100% | 32 ft | Already housing |
| 50 | 1827 N Grant Stalready a condominium building, 110 condominiums | 90 | 14 | 121 | 95% | 44 ft | Already housing |
| 51 | 560 22nd Stalready an apartment building, 329 apartmentsalso 2100 Welton St, 2190 Welton St | 90 | 16 | 395 | 88% | 39 ft | Already housing |
| 52 | 1475 Delgany Stalready a condominium building, 138 condominiums | 90 | 8 | 82 | 100% | 35 ft | Already housing |
| 53 | 3355 Denargo Stalso 3375 Denargo St | 90 | 7 | 483 | 90% | 43 ft | $58.0M short |
| 54 | 1359 Court Plalso 303 W Colfax Ave | 90 | 15 | 138 | 87% | 28 ft | $12.8M short |
| 55 | 1770 N Broadwayalready an apartment building, 361 apartments | 90 | 21 | 396 | 88% | 41 ft | Already housing |
| 56 | 1901 N Grant Stalready an apartment building, 211 apartmentsalso 1911 N Grant St, 1915 N Grant St, 1919 N Grant St and 3 more | 90 | 11 | 209 | 88% | 43 ft | Already housing |
| 57 | 1999 Chestnut Pl | 90 | 12 | 178 | 91% | 48 ft | $14.2M short |
| 58 | 400 E 19th Ave | 89 | 6 | 76 | 100% | 34 ft | $3.3M short |
| 59 | 401 E Colfax Avealso 1530 N Logan St | 89 | 7 | 84 | 96% | 31 ft | $4.8M short |
| 60 | 1633 N Pearl Stalready an apartment building, 316 apartments | 89 | 10 | 356 | 93% | 46 ft | Already housing |
| 61 | 2075 N Broadwayalready an apartment building, 202 apartments | 89 | 7 | 78 | 99% | 37 ft | Already housing |
| 62 | 1860 N Washington Stalready a condominium building, 82 condominiums | 89 | 6 | 73 | 100% | 34 ft | Already housing |
| 63 | 3773 Walnut Stalready an apartment building, 66 apartmentsalso 3789 Walnut St | 89 | 6 | 83 | 95% | 31 ft | Already housing |
| 64 | 1380 Lawrence St | 89 | 16 | 193 | 90% | 48 ft | $16.9M short |
| 65 | 1660 Blake St | 89 | 6 | 71 | 100% | 36 ft | $3.2M short |
| 66 | 1600 Stout St | 89 | 24 | 241 | 90% | 47 ft | $24.2M short |
| 67 | 1790 N Logan St | 89 | 6 | 67 | 100% | 40 ft | $2.8M short |
| 68 | 551 E Colfax Avealready an apartment building, 98 apartmentsalso 563 E Colfax Ave, 571 E Colfax Ave, 1509 N Pearl St | 89 | 5 | 83 | 93% | 33 ft | Already housing |
| 69 | 333 E 16th Avealready an apartment building, 106 apartments | 89 | 8 | 67 | 100% | 24 ft | Already housing |
| 70 | 2024 N Clarkson Stalready an apartment building, 81 apartments | 88 | 8 | 66 | 100% | 33 ft | Already housing |
| 71 | 2014 California Stalready an apartment building, 354 apartmentsalso 2058 California St, 2080 California St | 88 | 12 | 421 | 87% | 41 ft | Already housing |
| 72 | 439 14th Stalso 1400 Glenarm Pl, 1450 Glenarm Pl | 88 | 17 | 239 | 85% | 30 ft | $28.2M short |
| 73 | 1604 Little Raven Stalready a condominium building, 140 condominiumsalso 1610 Little Raven St | 88 | 8 | 126 | 93% | 47 ft | Already housing |
| 74 | 225 E 16th Avealso 1600 N Sherman St | 88 | 15 | 180 | 89% | 49 ft | $15.6M short |
| 75 | 1350 Lawrence Stalready a condominium building, 41 condominiums | 88 | 10 | 63 | 100% | 25 ft | Already housing |
| 76 | 1925 Larimer Stalready an apartment building, 100 apartments | 88 | 8 | 64 | 100% | 31 ft | Already housing |
| 77 | 1140 N Cherokee Stalready a condominium building, 48 condominiums | 88 | 8 | 63 | 100% | 34 ft | Already housing |
| 78 | 1200 N Cherokee Stalready a condominium building, 64 condominiums | 88 | 6 | 64 | 100% | 28 ft | Already housing |
| 79 | 1575 Lawrence Stalready a condominium building, 84 condominiums | 88 | 6 | 82 | 97% | 42 ft | Already housing |
| 80 | 1250 N Cherokee Stalready an apartment building, 274 apartments | 88 | 17 | 323 | 85% | 38 ft | Already housing |
| 81 | 530 E 20th Avealso 550 E 20th Ave | 88 | 7 | 59 | 100% | 28 ft | $2.6M short |
| 82 | 290 W 12th Avealready a condominium building, 58 condominiums | 88 | 7 | 60 | 100% | 35 ft | Already housing |
| 83 | 821 17th Stpart residential: 39 apartments alreadyalso 860 18th St, 1726 Champa St, 1732 Champa St and 2 more | 87 | 15 | 361 | 98% | 51 ft | $29.5M short |
| 84 | 1100 N Cherokee Stalready a condominium building, 48 condominiums | 87 | 8 | 55 | 100% | 35 ft | Already housing |
| 85 | 1475 Lawrence St | 87 | 8 | 117 | 94% | 48 ft | $7.5M short |
| 86 | 1801 Wewatta St | 87 | 13 | 287 | 86% | 42 ft | $35.0M short |
| 87 | 1905 N Sherman St | 87 | 10 | 54 | 100% | 31 ft | $2.5M short |
| 88 | 1780 N Pennsylvania St | 87 | 5 | 52 | 100% | 36 ft | $2.2M short |
| 89 | 1010 E 19th Avealready an apartment building, 147 apartments | 87 | 10 | 53 | 100% | 21 ft | Already housing |
| 90 | 2005 17th Stalso 2025 17th St, 1707 Chestnut Pl, 1725 Chestnut Pl and 1 more | 87 | 12 | 144 | 86% | 45 ft | $14.1M short |
| 91 | 3463 Walnut Stalready an apartment building, 382 apartments | 87 | 13 | 255 | 88% | 47 ft | Already housing |
| 92 | 1023 N Broadwayalso 1025 N Broadway, 1027 N Broadway, 1033 N Broadway and 3 more | 87 | 6 | 47 | 100% | 23 ft | $2.0M short |
| 93 | 3501 Blake St | 86 | 5 | 54 | 98% | 40 ft | $2.8M short |
| 94 | 1245 Champa St | 86 | 6 | 44 | 100% | 34 ft | $1.9M short |
| 95 | 140 E 19th Ave | 86 | 8 | 45 | 100% | 29 ft | $2.1M short |
| 96 | 1900 N Grant St | 86 | 14 | 158 | 86% | 47 ft | $15.1M short |
| 97 | 1600 Glenarm Plalready an apartment building, 333 apartments | 86 | 32 | 400 | 86% | 44 ft | Already housing |
| 98 | 2261 Blake Stalready a condominium building, 96 condominiums | 86 | 6 | 47 | 98% | 37 ft | Already housing |
| 99 | 2307 Curtis Stalready an apartment building, 51 apartmentsalso 1001 Park Ave W | 86 | 6 | 41 | 100% | 32 ft | Already housing |
| 100 | 1600 N Grant St | 86 | 7 | 40 | 100% | 29 ft | $1.8M short |
| 101 | 1525 N Sherman St | 86 | 10 | 130 | 87% | 45 ft | $12.3M short |
| 102 | 3100 N Huron Stalready a condominium building, 120 condominiums | 86 | 6 | 97 | 94% | 47 ft | Already housing |
| 103 | 2401 Blake St | 86 | 7 | 257 | 84% | 42 ft | $32.6M short |
| 104 | 1510 17th Stalready an apartment building, 62 apartmentsalso 1514 17th St, 1516 17th St | 85 | 6 | 35 | 100% | 26 ft | Already housing |
| 105 | 1485 Delgany St | 85 | 6 | 35 | 99% | 37 ft | $1.6M short |
| 106 | 800 16th Stpart residential: 51 apartments alreadyalso 1531 Stout St, 1543 Stout St | 85 | 11 | 154 | 88% | 52 ft | $13.8M short |
| 107 | 1226 15th Stalso 1228 15th St, 1400 Larimer St, 1402 Larimer St and 18 more | 85 | 6 | 134 | 95% | 55 ft | $7.9M short |
| 108 | 144 W Colfax Ave | 85 | 5 | 58 | 97% | 43 ft | $3.0M short |
| 109 | 2020 Lawrence Stalso 2080 Lawrence St | 85 | 12 | 294 | 85% | 43 ft | $38.1M short |
| 110 | 1580 N Logan St | 85 | 11 | 92 | 91% | 47 ft | $7.2M short |
| 111 | 1570 N Grant St | 85 | 5 | 32 | 100% | 32 ft | $1.5M short |
| 112 | 333 W Colfax Ave | 85 | 6 | 33 | 100% | 31 ft | $1.7M short |
| 113 | 1665 N Grant St | 85 | 5 | 29 | 100% | 25 ft | $1.3M short |
| 114 | 2063 Curtis Stalready an apartment building, 12 apartments | 85 | 5 | 27 | 100% | 25 ft | Already housing |
| 115 | 1029 N Cherokee Stalready an apartment building, 224 apartmentsalso 1031 N Cherokee St, 1033 N Cherokee St, 1035 N Cherokee St and 3 more | 84 | 17 | 355 | 85% | 45 ft | Already housing |
| 116 | 1673 N Sherman St | 84 | 7 | 43 | 99% | 43 ft | $2.2M short |
| 117 | 621 17th Stalso 633 17th St, 1722 California St | 84 | 36 | 1,169 | 84% | 41 ft | $185.8M short |
| 118 | 535 16th Stalso 1614 Welton St, 1616 Welton St, 1620 Welton St and 1 more | 84 | 13 | 224 | 88% | 52 ft | $23.4M short |
| 119 | 2500 N Broadwayalready an apartment building, 37 apartmentsalso 2535 Walnut St | 84 | 10 | 50 | 90% | 41 ft | Already housing |
| 120 | 2601 Blake St | 83 | 5 | 30 | 95% | 39 ft | $2.0M short |
| 121 | 1999 N Broadway | 83 | 46 | 802 | 91% | 53 ft | $99.7M short |
| 122 | 3063 N Brighton Blvdalready an apartment building, 277 apartments | 83 | 9 | 390 | 84% | 45 ft | Already housing |
| 123 | 1601 19th Stpart residential: 103 condominiums alreadyalso 1600 20th St, 1901 Wazee St, 1951 Wazee St and 2 more | 83 | 15 | 712 | 90% | 53 ft | $90.1M short |
| 124 | 1512 Larimer Stalready a condominium building, 84 condominiumsalso 1550 Larimer St | 83 | 13 | 161 | 87% | 53 ft | Already housing |
| 125 | 1775 N Sherman St | 83 | 35 | 444 | 88% | 52 ft | $55.3M short |
| 126 | 1111 15th Stalso 1104 16th St, 1106 16th St, 1110 16th St and 4 more | 83 | 19 | 562 | 86% | 48 ft | $77.7M short |
| 127 | 110 16th Stalso 1550 Cleveland Pl | 82 | 15 | 157 | 85% | 51 ft | $15.8M short |
| 128 | 530 25th Stalready an apartment building, 101 apartmentsalso 2432 Welton St, 2434 Welton St, 2436 Welton St and 8 more | 82 | 5 | 92 | 91% | 51 ft | Already housing |
| 129 | 1833 N Emerson Stalready an apartment building, 85 apartments | 82 | 6 | 66 | 90% | 47 ft | Already housing |
| 130 | 1800 N Grant St | 82 | 10 | 121 | 85% | 47 ft | $12.5M short |
| 131 | 3299 N Brighton Blvdalready an apartment building, 417 apartments | 82 | 8 | 515 | 82% | 42 ft | Already housing |
| 132 | 1770 N Sherman St | 82 | 9 | 82 | 89% | 48 ft | $7.0M short |
| 133 | 1031 14th Stalready an apartment building, 552 apartmentsalso 1035 14th St, 1051 14th St, 1000 15th St and 15 more | 82 | 34 | 755 | 84% | 46 ft | Already housing |
| 134 | 2001 N Lincoln Stpart residential: 177 condominiums alreadyalso 2011 N Lincoln St | 82 | 32 | 487 | 84% | 47 ft | $70.2M short |
| 135 | 1351 N Cherokee Stalso 338 W 14th Ave | 81 | 7 | 63 | 89% | 45 ft | $5.4M short |
| 136 | 1601 Blake Stalso 1621 Blake St | 81 | 8 | 66 | 90% | 48 ft | $5.4M short |
| 137 | 999 18th Stalso 1849 Curtis St, 1871 Curtis St, 1881 Curtis St and 1 more | 81 | 36 | 1,485 | 88% | 53 ft | $212.4M short |
| 138 | 1250 14th St | 80 | 11 | 145 | 84% | 51 ft | $15.3M short |
| 139 | 1915 N Logan Stalready an apartment building, 372 apartmentsalso 1935 N Logan St | 80 | 11 | 391 | 83% | 46 ft | Already housing |
| 140 | 2101 Market St | 80 | 7 | 227 | 90% | 61 ft | $21.2M short |
| 141 | 2100 16th Stalready a condominium building, 132 condominiums | 80 | 8 | 96 | 89% | 52 ft | Already housing |
| 142 | 1625 Court Plalso 1635 Court Pl, 1645 Court Pl, 1647 Court Pl | 80 | 5 | 43 | 92% | 47 ft | $3.4M short |
| 143 | 2267 N Ogden Stalready a condominium building, 8 condominiumsalso 2271 N Ogden St, 2275 N Ogden St, 2283 N Ogden St | 80 | 6 | 61 | 90% | 49 ft | Already housing |
| 144 | 303 16th St | 80 | 5 | 57 | 90% | 48 ft | $4.7M short |
| 145 | 1500 Wynkoop Stpart residential: 2 condominiums already | 80 | 7 | 61 | 90% | 50 ft | $5.0M short |
| 146 | 1888 N Sherman St | 79 | 9 | 69 | 90% | 51 ft | $5.9M short |
| 147 | 1650 Wewatta Stalready an apartment building, 287 apartments | 79 | 20 | 307 | 84% | 51 ft | Already housing |
| 148 | 1711 19th St | 79 | 8 | 102 | 94% | 59 ft | $6.7M short |
| 149 | 2175 California Stalready an apartment building, 346 apartments | 79 | 10 | 111 | 86% | 53 ft | Already housing |
| 150 | 2890 N Brighton Blvdalready an apartment building, 241 apartments | 79 | 6 | 453 | 90% | 62 ft | Already housing |
| 151 | 1441 18th Stpart residential: 3 apartments alreadyalso 1808 Blake St, 1810 Blake St, 1814 Blake St and 6 more | 78 | 12 | 200 | 88% | 62 ft | $19.4M short |
| 152 | 2840 Blake Stalready an apartment building, 182 apartmentsalso 2850 Blake St | 78 | 6 | 176 | 87% | 61 ft | Already housing |
| 153 | 1823 Stout St | 78 | 8 | 269 | 76% | 31 ft | $45.3M short |
| 154 | 1575 N Sherman St | 78 | 11 | 96 | 88% | 54 ft | $8.8M short |
| 155 | 1371 N Cherokee St | 78 | 6 | 90 | 88% | 54 ft | $8.0M short |
| 156 | 1437 N Bannock St | 78 | 16 | 496 | 89% | 62 ft | $60.6M short |
| 157 | 1115 N Broadwayalso 1125 N Broadway, 1129 N Broadway, 1133 N Broadway and 2 more | 78 | 8 | 157 | 93% | 68 ft | $10.3M short |
| 158 | 500 15th St | 77 | 8 | 71 | 88% | 52 ft | $6.4M short |
| 159 | 1831 35th Stalso 3503 N Brighton Blvd, 3513 N Brighton Blvd, 3517 N Brighton Blvd and 2 more | 77 | 10 | 177 | 81% | 51 ft | $22.5M short |
| 160 | 1351 16th Stalso 1330 17th St, 1350 17th St, 1380 17th St and 9 more | 77 | 12 | 225 | 86% | 58 ft | $26.0M short |
| 161 | 1525 17th Stpart residential: 51 condominiums alreadyalso 1539 17th St, 1700 Wazee St, 1702 Wazee St and 6 more | 77 | 8 | 114 | 88% | 60 ft | $9.7M short |
| 162 | 1801 N Broadway | 77 | 20 | 232 | 84% | 56 ft | $28.2M short |
| 163 | 1301 16th Stalready a condominium building, 224 condominiumsalso 1312 17th St, 1625 Larimer St, 1645 Larimer St and 6 more | 77 | 26 | 339 | 87% | 60 ft | Already housing |
| 164 | 1840 15th Stalready an apartment building, 285 apartmentsalso 1422 Delgany St, 1446 Delgany St, 1490 Delgany St and 1 more | 77 | 14 | 549 | 87% | 58 ft | Already housing |
| 165 | 1595 N Pearl St | 77 | 5 | 47 | 89% | 49 ft | $4.4M short |
| 166 | 1415 16th Stalready an apartment building, 225 apartmentsalso 1425 16th St, 1435 16th St, 1441 16th St and 14 more | 77 | 11 | 391 | 88% | 63 ft | Already housing |
| 167 | 909 17th Stalso 910 18th St, 1725 Champa St, 1775 Champa St and 1 more | 76 | 14 | 402 | 88% | 62 ft | $50.2M short |
| 168 | 1080 N Cherokee Stalso 1090 N Cherokee St | 76 | 5 | 44 | 84% | 41 ft | $5.0M short |
| 169 | 1825 Lawrence Stalso 1875 Lawrence St | 76 | 18 | 233 | 83% | 56 ft | $30.1M short |
| 170 | 1141 18th Stalready a condominium building, 74 condominiumsalso 1800 Lawrence St | 76 | 7 | 68 | 88% | 53 ft | Already housing |
| 171 | 1451 24th Stalready an apartment building, 354 apartments | 75 | 7 | 546 | 89% | 66 ft | Already housing |
| 172 | 1589 Bassett Ciralready an apartment building, 153 apartmentsalso 1590 Little Raven St | 75 | 14 | 390 | 87% | 63 ft | Already housing |
| 173 | 1400 Welton St | 75 | 11 | 145 | 84% | 61 ft | $15.2M short |
| 174 | 475 17th Stalso 1730 Glenarm Pl, 1740 Glenarm Pl | 75 | 18 | 260 | 86% | 62 ft | $31.0M short |
| 175 | 950 17th St | 75 | 30 | 502 | 80% | 50 ft | $83.7M short |
| 176 | 3201 N Brighton Blvdalready an apartment building, 274 apartments | 74 | 6 | 405 | 89% | 67 ft | Already housing |
| 177 | 600 16th Stalso 610 16th St, 614 16th St, 618 16th St and 2 more | 74 | 6 | 51 | 87% | 51 ft | $4.8M short |
| 178 | 1111 14th Stpart residential: 203 condominiums alreadyalso 1133 14th St | 74 | 46 | 614 | 79% | 49 ft | $107.7M short |
| 179 | 410 17th St | 74 | 27 | 397 | 81% | 53 ft | $62.8M short |
| 180 | 2000 Arapahoe Stpart residential: 52 condominiums alreadyalso 2020 Arapahoe St | 74 | 13 | 140 | 85% | 63 ft | $14.5M short |
| 181 | 1580 N Lincoln St | 73 | 13 | 147 | 82% | 60 ft | $17.0M short |
| 182 | 1350 N Speer Blvdalready an apartment building, 322 apartments | 73 | 7 | 403 | 77% | 48 ft | Already housing |
| 183 | 1510 16th Stpart residential: 37 apartments alreadyalso 1520 16th St, 1555 Blake St | 73 | 11 | 125 | 85% | 61 ft | $13.0M short |
| 184 | 600 17th St | 73 | 34 | 651 | 82% | 56 ft | $105.9M short |
| 185 | 1415 Market Stpart residential: 1 apartment alreadyalso 1425 Market St, 1429 Market St, 1435 Market St and 3 more | 72 | 8 | 104 | 86% | 62 ft | $10.1M short |
| 186 | 1401 Blake Stalready a condominium building, 125 condominiumsalso 1421 Blake St, 1499 Blake St | 72 | 11 | 228 | 82% | 60 ft | Already housing |
| 187 | 1660 N Sherman St | 72 | 12 | 159 | 78% | 55 ft | $21.7M short |
| 188 | 1321 15th Stpart residential: 36 apartments alreadyalso 1331 15th St, 1350 16th St, 1370 16th St and 7 more | 72 | 12 | 216 | 76% | 51 ft | $34.9M short |
| 189 | 1101 13th Stalso 1100 14th St, 1390 Lawrence St | 71 | 12 | 305 | 83% | 63 ft | $41.4M short |
| 190 | 2600 Welton Stalready an apartment building, 103 apartments | 71 | 10 | 111 | 82% | 56 ft | Already housing |
| 191 | 1660 N Lincoln Stalso 1655 N Sherman St | 71 | 31 | 431 | 82% | 59 ft | $66.2M short |
| 192 | 201 E Colfax Avealso 1530 N Sherman St | 71 | 6 | 58 | 86% | 55 ft | $5.9M short |
| 193 | 650 15th St | 71 | 37 | 814 | 71% | 39 ft | $186.0M short |
| 194 | 1325 Glenarm Pl | 70 | 7 | 191 | 81% | 63 ft | $24.5M short |
| 195 | 550 15th St | 70 | 17 | 253 | 78% | 56 ft | $40.6M short |
| 196 | 999 17th Stalready an apartment building, 359 apartmentsalso 1776 Curtis St | 70 | 28 | 653 | 83% | 62 ft | Already housing |
| 197 | 1635 17th Stpart residential: 43 condominiums alreadyalso 1634 18th St, 1668 18th St, 1700 Wynkoop St and 7 more | 70 | 7 | 158 | 82% | 66 ft | $18.4M short |
| 198 | 1960 N Ogden Stalso 1990 N Ogden St | 70 | 8 | 244 | 79% | 58 ft | $37.3M short |
| 199 | 1521 15th Stpart residential: 1 apartment alreadyalso 1523 15th St, 1525 15th St, 1530 16th St and 10 more | 70 | 9 | 132 | 82% | 62 ft | $15.7M short |
| 200 | 3001 N Fox Stalready an apartment building, 140 apartments | 70 | 5 | 186 | 88% | 77 ft | Already housing |
| 201 | 625 E 19th Avealso 629 E 19th Ave, 639 E 19th Ave, 649 E 19th Ave and 14 more | 69 | 5 | 297 | 90% | 78 ft | $31.4M short |
| 202 | 501 16th Stalso 511 16th St, 519 16th St, 518 17th St and 5 more | 69 | 23 | 406 | 81% | 62 ft | $62.9M short |
| 203 | 1890 Wynkoop Stpart residential: 36 condominiums already | 69 | 8 | 86 | 84% | 61 ft | $9.2M short |
| 204 | 1401 17th St | 69 | 17 | 266 | 79% | 60 ft | $40.8M short |
| 205 | 1929 Stout Stalso 1961 Stout St | 69 | 22 | 554 | 75% | 51 ft | $109.1M short |
| 206 | 1625 N Broadway | 69 | 32 | 358 | 80% | 61 ft | $56.0M short |
| 207 | 1317 14th Stalso 1401 Larimer St, 1403 Larimer St, 1407 Larimer St and 22 more | 69 | 5 | 114 | 83% | 64 ft | $12.6M short |
| 208 | 901 19th St | 69 | 21 | 377 | 82% | 63 ft | $57.4M short |
| 209 | 1675 N Broadway | 68 | 30 | 333 | 80% | 62 ft | $52.0M short |
| 210 | 701 16th Stalso 705 16th St, 707 16th St, 709 16th St and 9 more | 68 | 30 | 392 | 81% | 63 ft | $61.8M short |
| 211 | 1600 15th Stpart residential: 36 condominiums alreadyalso 1610 15th St, 1614 15th St, 1435 Wazee St and 2 more | 68 | 7 | 182 | 80% | 65 ft | $23.9M short |
| 212 | 321 17th Stalso 1715 Tremont Pl, 1717 Tremont Pl | 68 | 20 | 321 | 84% | 69 ft | $44.1M short |
| 213 | 1745 Wazee Stpart residential: 31 condominiums already | 68 | 7 | 79 | 81% | 55 ft | $10.1M short |
| 214 | 1244 N Speer Blvd | 67 | 11 | 152 | 77% | 60 ft | $22.1M short |
| 215 | 450 E 17th Avepart residential: 1 condominium already | 67 | 7 | 63 | 84% | 59 ft | $7.0M short |
| 216 | 899 N Bannock Stalso 909 N Bannock St | 67 | 17 | 621 | 74% | 51 ft | $128.4M short |
| 217 | 1450 Wynkoop Stalready a condominium building, 39 condominiums | 67 | 6 | 59 | 86% | 62 ft | Already housing |
