801 15th St
801 15th St is a 19-story building in Greater Downtown Denver with 92% of its floor area within daylight reach of a facade. This screen estimates 213 homes and scores it 94 out of 100 for office-to-residential conversion suitability.
CO-1 · Screened 2026-09-13 · Strong candidate
This building does not pencil at default assumptions, even with a modeled RESIDE Act grant.
Across its 18 residential floors this building carries 17,348 sq ft of windowless core — area that must be gutted, re-plumbed and sprinklered but can never be rented as an apartment.
| Suitability scoreStrong candidate | 94 / 100 |
|---|---|
| Storiesfrom 232 ft aerial-survey height ÷ 12 ft floor-to-floor | 19 |
| Height bandsfloor plate by floor range, from the city's roof outlines | Floors 1–7: 15,266 sq ft · Floors 8–18: 11,262 sq ft · Floor 19: 2,288 sq ft |
| Floor platetypical floor, from the city outlines | 11,262 sq ft |
| Daylight efficiencyshare within 35 ft of a facade | 92% |
| Deepest interior pointviability threshold is 80 ft | 37 ft |
| Windowless coretypical floor; the building-wide total is in the text above | 30 sq ft |
| Estimated homesat 750 sq ft average | 213 |
| Conversion cost$360/sq ft all-in on 217,763 sq ft | $78.4M |
| Gap before grantshortfall against completed value | $28.1M |
| Modeled RESIDE grantat the statutory per-award cap | $10.0M |
| ZoningCBD | D-TD |
These figures are a screen, not a feasibility study, and they come from public footprint and height data rather than from plans. See how this was computed and what it cannot tell you, or open this building in the interactive survey to change the assumptions behind it.