1215 19th St
1215 19th St is a 17-story building in Greater Downtown Denver with 91% of its floor area within daylight reach of a facade. This screen estimates 226 homes and scores it 94 out of 100 for office-to-residential conversion suitability.
CO-1 · Screened 2026-09-13 · Strong candidate
This building does not pencil at default assumptions, even with a modeled RESIDE Act grant.
Across its 16 residential floors this building carries 21,069 sq ft of windowless core — area that must be gutted, re-plumbed and sprinklered but can never be rented as an apartment.
| Suitability scoreStrong candidate | 94 / 100 |
|---|---|
| Storiesfrom 203 ft aerial-survey height ÷ 12 ft floor-to-floor | 17 |
| Height bandsfloor plate by floor range, from the city's roof outlines | Floor 1: 70,302 sq ft · Floor 2: 70,104 sq ft · Floor 3: 55,710 sq ft · Floors 4–16: 8,222 sq ft · Floor 17: 554 sq ft |
| Floor platetypical floor, from the city outlines | 8,222 sq ft |
| Daylight efficiencyshare within 35 ft of a facade | 91% |
| Deepest interior pointviability threshold is 80 ft | 38 ft |
| Windowless coretypical floor; the building-wide total is in the text above | 254 sq ft |
| Estimated homesat 750 sq ft average | 226 |
| Conversion cost$360/sq ft all-in on 233,251 sq ft | $84.0M |
| Gap before grantshortfall against completed value | $30.6M |
| Modeled RESIDE grantat the statutory per-award cap | $10.0M |
| ZoningUnion Station | D-C |
These figures are a screen, not a feasibility study, and they come from public footprint and height data rather than from plans. See how this was computed and what it cannot tell you, or open this building in the interactive survey to change the assumptions behind it.