918 17th St
918 17th St is a 10-story building in Greater Downtown Denver with 100% of its floor area within daylight reach of a facade. This screen estimates 176 homes and scores it 97 out of 100 for office-to-residential conversion suitability.
CO-1 · Screened 2026-09-13 · Strong candidate
This building does not pencil at default assumptions, even with a modeled RESIDE Act grant.
This footprint has no windowless core at all: every point on the floor plate is within 35 ft of a facade, which is unusual and is the main reason it scores as well as it does.
| Suitability scoreStrong candidate | 97 / 100 |
|---|---|
| Storiesfrom 118 ft aerial-survey height ÷ 12 ft floor-to-floor | 10 |
| Height bandsfloor plate by floor range, from the city's roof outlines | Floors 1–7: 20,633 sq ft · Floors 8–9: 18,481 sq ft · Floor 10: 4,474 sq ft |
| Floor platetypical floor, from the city outlines | 20,633 sq ft |
| Daylight efficiencyshare within 35 ft of a facade | 100% |
| Deepest interior pointviability threshold is 80 ft | 31 ft |
| Windowless coretypical floor; the building-wide total is in the text above | 0 sq ft |
| Estimated homesat 750 sq ft average | 176 |
| Conversion cost$360/sq ft all-in on 165,233 sq ft | $59.5M |
| Gap before grantshortfall against completed value | $17.9M |
| Modeled RESIDE grantat the statutory per-award cap | $10.0M |
| ZoningCBD | D-TD |
These figures are a screen, not a feasibility study, and they come from public footprint and height data rather than from plans. See how this was computed and what it cannot tell you, or open this building in the interactive survey to change the assumptions behind it.