724 17th St
724 17th St is a 12-story building in Greater Downtown Denver with 95% of its floor area within daylight reach of a facade. This screen estimates 259 homes and scores it 94 out of 100 for office-to-residential conversion suitability.
CO-1 · Screened 2026-09-13 · Strong candidate
This building does not pencil at default assumptions, even with a modeled RESIDE Act grant.
Across its 11 residential floors this building carries 13,171 sq ft of windowless core — area that must be gutted, re-plumbed and sprinklered but can never be rented as an apartment.
| Suitability scoreStrong candidate | 94 / 100 |
|---|---|
| Storiesfrom 144 ft aerial-survey height ÷ 12 ft floor-to-floor | 12 |
| Height bandsfloor plate by floor range, from the city's roof outlines | Floors 1–3: 36,024 sq ft · Floors 4–9: 22,295 sq ft · Floor 10: 21,065 sq ft · Floor 11: 19,790 sq ft · Floor 12: 9,361 sq ft |
| Floor platetypical floor, from the city outlines | 22,295 sq ft |
| Daylight efficiencyshare within 35 ft of a facade | 95% |
| Deepest interior pointviability threshold is 80 ft | 35 ft |
| Windowless coretypical floor; the building-wide total is in the text above | 0 sq ft |
| Estimated homesat 750 sq ft average | 259 |
| Conversion cost$360/sq ft all-in on 256,035 sq ft | $92.2M |
| Gap before grantshortfall against completed value | $31.0M |
| Modeled RESIDE grantat the statutory per-award cap | $10.0M |
| ZoningCBD | D-C |
These figures are a screen, not a feasibility study, and they come from public footprint and height data rather than from plans. See how this was computed and what it cannot tell you, or open this building in the interactive survey to change the assumptions behind it.