900 16th St
900 16th St is a 14-story building in Greater Downtown Denver with 96% of its floor area within daylight reach of a facade. This screen estimates 170 homes and scores it 96 out of 100 for office-to-residential conversion suitability.
CO-1 · Screened 2026-09-13 · Strong candidate
This building does not pencil at default assumptions, even with a modeled RESIDE Act grant.
Across its 13 residential floors this building carries 6,035 sq ft of windowless core — area that must be gutted, re-plumbed and sprinklered but can never be rented as an apartment.
| Suitability scoreStrong candidate | 96 / 100 |
|---|---|
| Storiesfrom 162 ft aerial-survey height ÷ 12 ft floor-to-floor | 14 |
| Height bandsfloor plate by floor range, from the city's roof outlines | Floor 1: 32,050 sq ft · Floor 2: 28,150 sq ft · Floor 3: 23,562 sq ft · Floor 4: 21,044 sq ft · Floor 5: 17,073 sq ft · Floor 6: 13,122 sq ft · Floor 7: 11,754 sq ft · Floors 8–12: 9,543 sq ft · Floors 13–14: 1,750 sq ft |
| Floor platetypical floor, from the city outlines | 9,543 sq ft |
| Daylight efficiencyshare within 35 ft of a facade | 96% |
| Deepest interior pointviability threshold is 80 ft | 32 ft |
| Windowless coretypical floor; the building-wide total is in the text above | 0 sq ft |
| Estimated homesat 750 sq ft average | 170 |
| Conversion cost$360/sq ft all-in on 165,922 sq ft | $59.7M |
| Gap before grantshortfall against completed value | $19.6M |
| Modeled RESIDE grantat the statutory per-award cap | $10.0M |
| ZoningCBD | D-TD |
These figures are a screen, not a feasibility study, and they come from public footprint and height data rather than from plans. See how this was computed and what it cannot tell you, or open this building in the interactive survey to change the assumptions behind it.