1615 N Pennsylvania St
1615 N Pennsylvania St is a 7-story building in Greater Downtown Denver with 98% of its floor area within daylight reach of a facade. This screen estimates 154 homes and scores it 96 out of 100 for office-to-residential conversion suitability.
CO-1 · Screened 2026-09-13 · Strong candidate
This building does not pencil at default assumptions, even with a modeled RESIDE Act grant.
Across its 6 residential floors this building carries 2,885 sq ft of windowless core — area that must be gutted, re-plumbed and sprinklered but can never be rented as an apartment.
| Suitability scoreStrong candidate | 96 / 100 |
|---|---|
| Storiesfrom 84 ft aerial-survey height ÷ 12 ft floor-to-floor | 7 |
| Height bandsfloor plate by floor range, from the city's roof outlines | Floors 1–2: 25,330 sq ft · Floors 3–7: 24,564 sq ft |
| Floor platetypical floor, from the city outlines | 24,564 sq ft |
| Daylight efficiencyshare within 35 ft of a facade | 98% |
| Deepest interior pointviability threshold is 80 ft | 41 ft |
| Windowless coretypical floor; the building-wide total is in the text above | 367 sq ft |
| Estimated homesat 750 sq ft average | 154 |
| Conversion cost$360/sq ft all-in on 148,152 sq ft | $53.3M |
| Gap before grantshortfall against completed value | $17.0M |
| Modeled RESIDE grantbelow the statutory cap | $9.2M |
| ZoningNorth Capitol Hill | C-MX-8 |
These figures are a screen, not a feasibility study, and they come from public footprint and height data rather than from plans. See how this was computed and what it cannot tell you, or open this building in the interactive survey to change the assumptions behind it.