1525 LOCUST ST
1525 LOCUST ST is a 18-story building in Center City Philadelphia with 100% of its floor area within daylight reach of a facade. This screen estimates 121 homes and scores it 91 out of 100 for office-to-residential conversion suitability.
PA-2 & PA-3 · Screened 2026-09-15 · Strong candidate
This building does not pencil at default assumptions, even with a modeled RESIDE Act grant.
This footprint has no windowless core at all: every point on the floor plate is within 35 ft of a facade, which is unusual and is the main reason it scores as well as it does.
| Suitability scoreStrong candidate | 91 / 100 |
|---|---|
| Storiesfrom 287 ft LiDAR height ÷ 12 ft floor-to-floor | 18 |
| Floor plateper floor, from the city footprint | 6,724 sq ft |
| Daylight efficiencyshare within 35 ft of a facade | 100% |
| Deepest interior pointviability threshold is 80 ft | 34 ft |
| Windowless coreper floor — renovated but never rentable | 0 sq ft |
| Estimated homesat 750 sq ft average | 121 |
| Conversion cost$360/sq ft all-in on 114,300 sq ft | $41.1M |
| Gap before grantshortfall against completed value | $17.3M |
| Modeled RESIDE grantbelow the statutory cap | $7.3M |
| ZoningCenter City Philadelphia | CMX5 |
| Opportunity Zonenot in a 2018 designated tract | No |
These figures are a screen, not a feasibility study, and they come from public footprint and height data rather than from plans. See how this was computed and what it cannot tell you, or open this building in the interactive survey to change the assumptions behind it.